General Cache Information
APCu Version | 5.1.21 |
PHP Version | 8.1.2-1ubuntu2.21 |
APCu Host | sunjammer.sugarlabs.org (sunjammer.sugarlabs.org) (209.51.188.53) |
Server Software | Apache/2.4.52 (Ubuntu) |
Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
Start Time | 2025/04/16 23:15:30 |
Uptime | 3 minutes |
File Upload Support |
Cache Information
Cached Variables | 26662 ( 19.3 MBytes) |
Hits | 218148 |
Misses | 28037 |
Request Rate (hits, misses) | 1323.58 cache requests/second |
Hit Rate | 1172.84 cache requests/second |
Miss Rate | 150.74 cache requests/second |
Insert Rate | 146.13 cache requests/second |
Cache full count |
Runtime Settings
apc.coredump_unmap | 0 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.entries_hint | 4096 |
apc.gc_ttl | 3600 |
apc.mmap_file_mask | |
apc.preload_path | |
apc.serializer | php |
apc.shm_segments | 1 |
apc.shm_size | 32M |
apc.slam_defense | 0 |
apc.smart | 0 |
apc.ttl | 0 |
apc.use_request_time | 0 |
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 11.8 MBytes (36.9%) | Hits: 218148 (88.6%) |
Used: 20.2 MBytes (63.1%) | Misses: 28037 (11.4%) |
Detailed Memory Usage and Fragmentation
Fragmentation: 0.02% ( 2.3 KBytes out of 11.8 MBytes in 16 fragments) |